Ingredients: Taurine, capsule shell: Hydroxypropyl Methylcellulose, Bilberry Extract, Vitamin C Complex⥉ (L-Ascorbic Acid, Citrus Bioflavonoids, Plant-Based Fatty Acids), N-Acetyl-L-Cysteine, Auricularia Extract (Auricularia Auricular), Turmeric Extract ᛡ (Curcuma Longa), Grape Seed Extract (contains sulphites), Coenzyme Q10, Trans-Resveratrol, Freeze-Dried Broccoli Powder, Selenium-Enriched Yeast, Reishi Extract (Ganoderma Lucidum), Hesperidin, Zinc Bisglycinate, L-Glutathione, Gingko Biloba Leaf Extract, Marigold Extract Powder (Marigold Extract, Maltodextrin), L-Ascorbyl-6-Palmitate, Green Tea Extract (Camellia Sinensis), Milk Thistle Extract, Dunaliella Salina Extract (Beta-Carotene; filler: Cellulose; Modified Starch, Gum Arabic, antioxidant: Alpha-Tocopherol), Chamomile Flower Extract (Matricaria Chamomilla), Sophora Japonica Flower Extract, Sodium Riboflavin 5′-Phosphate, Elderberry Extract, Melon Juice Concentrate ⦵ (Vegetable Wax, Guar Bean Fiber, Freeze-Dried Melon Juice Concentrate), Rutin, Silver Fir Branch Extract (Abies Alba Mill.), Pyridoxal 5′-Phosphate, Vitamin A (Modified Starch, Retinyl Palmitate, Maltodextrin, Sugar; antioxidants: Tocopherol, Sodium Ascorbate), 5MTHF-Glucosamine ⌑, 5′-Deoxyadenosylcobalamin, Methylcobalamin, Hydroxocobalamin (-Acetate, -Chloride, -Sulphate).
⌑ Quatrefolic®. ⦵ Extramel®. ⥉ PureWay-C®. ᛡ Cureit®.
Extramel® is a trademark of BIONOV. PureWay-C® and PureWay C® logo are trademarks of One Innovation Labs, LLC in the U.S. and/or other countries.
Content: 60 capsules
||Nutritional Information / 4 Capsules / 2 Capsules | % NRV** |
Vitamin A | 1600 / 800µg RE (5333/ 2666 IU) | 200 / 100 |
of which retinyl palmitate | 400 / 200µg RE |
of which β-Carotene | 7.2 / 3.6mg |
Vitamin C | 170 / 85mg | 213 / 106 |
Riboflavin | 20 / 10mg | 1429 / 714 |
Folic acid ⌑ | 100 / 50 µg | 50 / 25 |
Vitamin B6 | 5mg / 2.5mg | 357 / 179 |
Vitamin B12 (MH3A®) | 100 / 50µg | 4000 / 2000 |
Zinc | 15 / 7.5mg | 150 / 75 |
Selenium | 100 / 50µg | 182 / 91 |
Taurine | 500 / 250mg | *** |
N-acetyl-L-cysteine (NAC) | 150 / 75mg | *** |
Auricularia extract | 150 / 75mg | *** |
OPC | 100 / 50mg | *** |
Trans-resveratrol | 100 / 50mg | *** |
Coenzyme Q10 | 100 / 50mg | *** |
Broccoli powder | 100 / 50mg | *** |
L-glutathione | 70 / 35mg | *** |
Hesperidin | 70 / 35mg | *** |
Ginkgo extract | 60 / 30mg | *** |
EGCG | 50 / 25mg | *** |
Curcuminoids ᛡ | 50 / 25mg | *** |
Milk thistle extract | 50 / 25mg | *** |
Bilberry extract | 200 / 100mg | *** |
of which anthocyanins | 50 / 25mg | *** |
Elderberry extract | 25 / 12.5mg | *** |
of which anthocyanins | 5mg / 2.5mg | *** |
Melon juice concentrate ⦵ | 25 / 12.5mg | *** |
of which SOD | 35 /17.5 IU | *** |
Quercetin | 40/20mg | *** |
Rutin | 20 / 10mg | *** |
Silver fir branch extract | 20 / 10mg | *** |
Lutein | 10 / 5mg | *** |
Zeaxanthin | 2 / 1mg | *** |
Apigenin | 5 / 2.5mg | *** |
** Nutrient Reference Value
*** no NRV established