Ingredients: Calcium Malate, Calcium Bisglicynate, Citicoline, Choline Bitartrate, Zinc Bisglycinate, Iron Bisglycinate, Sodium Selenite (Carrier: Calcium Carbonate), Vitamin D3⥉ (Carrier: Tapioca Starch), Microencapsulated Vitamin K2 (K2VITAL® DELTA, Over 99.7% All-trans MK-7), Retinyl Palmitate, Riboflavin 5′-Phosphate Sodium, Potassium Iodide, Adenosylcobalamin, Hydroxocobalamin, Methylcobalamin, Capsule Shell (Hydroxypropyl Methylcellulose).
⥉ plant-based
Nutrition Information per 2 Capsules | % NRV** |
Vitamins |
Vitamin A | 1667 IUᚯ (500µg) | 63 |
Vitamin D3 ⥉ | 1000 IU (25µg) | 500 |
Vitamin K2 (K2VITAL®, 99.7%+ all-trans MK-7) | 50µg | 67 |
Vitamin B2 (bioactive) | 1.4mg | 100 |
Vitamin B12 (MH3A® complex, bioactive) | 100µg | 4000 |
Citicoline (CDP-Choline) | 50mg | -*** |
Choline Bitartrate | 50mg | -*** |
Minerals & Trace Elements |
Calcium (as Calcium Bisglycinate, Calcium Malate) | 200mg | 25 |
Zinc (as Zinc Bisglycinate) | 6.5mg | 65 |
Iron (as Iron Bisglycinate) | 6mg | 43 |
Iodine (as Potassium Iodide) | 150µg | 100 |
Selenium (as Sodium Selenite) | 55µg | 100 |
** Nutrient Reference Value
*** no NRV established
ᚯ retinol activity equivalent (RAE)
⥉ plant-based