Ingredients: Hibiscus Flower Extract, Potassium Citrate Monohydrate, Potassium Hydrogen Carbonate, Barberry Root Extract, Vitamin E Complex (Modified Starch, Natural Mixed Tocopherols, Sunflower Oil), Magnesium Citrate, Magnesium Glycinate, Magnesium Ascorbate, Trans-Resveratrol, Black Garlic Extract, Pomegranate Extract°, Maitake Extract°, Olive Extract (Olive Leaf and Fruit Extract, Maltodextrin), Mango Leaf Extract, Coenzyme Q10, L-Carnosine, L-Threonine, Taurine, Green Tea Extract°, Thiamine Hydrochloride, Riboflavin 5′-Phosphate Sodium, Microencapsulated LycoBeads® Lycopene (Coating Agent: Sodium Alginate, Filler: Gum Arabic; Lycopene from Tomatoes, Pea Starch), Taxifolin, Vitamin D3 Powder (Vitamin D3, Tapioca Dextrin), Microencapsulated K2VITAL®DELTA Vitamin K2 (Sucrose, Stabiliser: Gum Arabic, Corn Starch, Medium Chain Triglycerides, Water, Releasing Agent: Tricalcium Phosphate; Vitamin K2 (MK-7).
Capsule shells: Hydroxypropyl Methylcellulose.
Contains: 120 capsules
Nutrition Information per 6 Capsules | % NRV** |
Vitamin D3 | 25µg (1000 IU) | 500% |
Vitamin E | 67mg | 555% |
Vitamin K2 | 50µg | 67% |
Thiamine | 50mg | 4545% |
Riboflavin | 25mg | 1786% |
Potassium | 300mg | 15% |
Magnesium | 100mg | 27% |
Hibiscus Flower Extract | 400mg | *** |
of which polyphenols | 40mg | *** |
Barberry Root Extract | 309mg | *** |
of which berberine HCl | 300mg | *** |
Trans-Resveratrol | 200mg | *** |
Black Garlic Extract | 200mg | *** |
of which S-allylcysteine | 1mg | *** |
Pomegranate Extract | 200mg | *** |
of which punicalagin | 80mg | *** |
Maitake Extract | 180mg | *** |
of which polysaccharides | 54mg | *** |
Olive Extract | 167mg | *** |
of which oleuropein | 33mg | *** |
of which triterpenic acid | 22mg | *** |
of which hydroxytyrosol | 5mg | *** |
Mango Leaf Extract | 150mg | *** |
of which mangiferin | 90mg | *** |
Green Tea Extract | 52mg | *** |
of which EGCG | 50mg | *** |
L-Carnosine | 100mg | *** |
L-Threonine | 100mg | *** |
Taurine | 100mg | *** |
Coenzyme Q10 | 100mg | *** |
Taxifolin | 10mg | *** |
Lycopene | 5mg | *** |
** Nutrient Reference Value
*** no NRV established