Ingredients: Rutin, PureWay-C® Vitamin C Complex (Ascorbic Acid, Bioflavonoids, Plant-Based Fatty Acids), Gotu Kola Extract, Mu-Err Mushroom Extract, Grape Seed Extract, Willow Bark Extract, Tomato Extract Fruitflow® II SD (Water-Soluble Tomato Concentrate, Maltodextrin, Bulking Agent: Hydroxypropyl Methylcellulose), Trans-Resveratrol, Capsicum Extract, Ginkgo Biloba Extract, Stinging Butcher's Broom Root Extract, Goji Berry Powder (Goji Berry Extract, Stabiliser: Gum Arabic), Coleus forskohlii Root Extract, Ubiquinone (Coenzyme Q10), Cypress Oil Powder (Inulin, Cypress Oil), Nattokinase (Fermented Soybean Extract, Maltodextrin), Ubiquinol, Microencapsulated LycoBeads® Lycopene (Coating Agent: Sodium Alginate, Bulking Agent: Gum Arabic, Lycopene (from tomato), Pea Starch).
Capsule shells: Hydroxypropyl Methylcellulose.
Contains: 120 capsules
Nutrition Information / 2 Capsules / 4 Capsules | % NRV** |
Rutin | 150mg / 300mg | *** |
Vitamin C | 125mg / 250mg | 156% / 313% |
Gotu Kola Extract | 125mg / 250mg | *** |
Mu-Err Mushroom Extract | 120mg / 240mg | *** |
of which polysaccharides | 36mg / 72mg | *** |
Grape Seed Extract | 107mg / 214mg | *** |
of which OPC | 75mg / 150mg | *** |
Willow Bark Extract | 100mg / 200mg | *** |
of which OPC | 50mg / 100mg | *** |
Fruitflow® Tomato Extract II SD | 75mg / 150mg | *** |
of which adenosine, chlorogenic acid, rutin | 1.2mg / 2.4mg | *** |
Trans-Resveratrol | 50mg / 100mg | *** |
Capsicum Extract | 50mg / 100mg | *** |
of which capsaicin | 0.8mg / 1.5 mg | *** |
Ginkgo Biloba Extract | 50mg / 100mg | *** |
of which ginkgolides | 3mg / 6mg | *** |
Butcher's Broom Extract | 50mg / 100mg | *** |
of which ruscogenin | 10mg / 20mg | *** |
Goji Berry Extract | 50mg / 100mg | *** |
of which polysaccharides | 25mg / 50mg | *** |
Coleus Root Extract | 50mg / 100mg | *** |
of which forskolin | 10mg / 20mg | *** |
Ubiquinone (coenzyme Q10) | 38mg / 75mg | *** |
Ubiquinol | 13mg / 25mg | *** |
Lycopene | 2.5mg / 5mg | *** |
Cypress Oil | 2.5mg / 5mg | *** |
Nattokinase | 1000 FU / 2000 FU | *** |
** Nutrient Reference Value
*** no NRV established