Ingredients: Capsule shells: Hydroxypropyl Methylcellulose, L-Lysine HCl⤉, Vitamin C Complexᛡ (Ascorbic Acid, Bioflavonoids, Plant-Based Fatty Acids), Green Tea Extract, Barberry Root Extract, Cat's Claw Extract, Cordyceps Extract, Rhodiola Rosea Powder (Rhodiola Rosea Extract, Maltodextrin), Sophora Japonica Extract, Ubiquinone (Coenzyme Q10), Curcuma Extract, Olive Leaf and Fruit Extract, Elderberry Extract, Cistus Incarnus Powder (Cistus Incarnus Extract, Maltodextrin), Baikal Skullcap Extract, Echinacea Extract, Acetyl-L-Glutathione, L-Glutathione, Trans-Resveratrol, Zinc Bisglycinate, Licorice Root Extract, Sodium Selenite Powder (carrier: Calcium Carbonate, Sodium Selenite), Vitamin D3 Powder (Tapioca Starch, Cholecalciferol), Vitamin K2 Powder ⌑ (Microcrystalline Cellulose, Medium-Chain Triglycerides, Menaquinone-7), Cypress Oil Powder (Inulin, Cypress Oil), Laurel Oil Powder (Inulin, Laurel Oil).
Contains: 60 capsules
ᛡPureWay-C®. PureWay-C®. PureWay-C® and PureWay C® logo are marks of One Innovation Labs, LLC in the U.S. and/or other countries. ⤉Cureit® ⌑ K2VITAL®
Nutritional Information / 4 Capsules | % NRV** |
L-Lysine | 300mg | *** |
Vitamin C | 200mg | 250 |
Green tea extract | 156mg | *** |
of which EGCG | 150mg | *** |
Barberry root extract | 155mg | *** |
of which berberine-HCl | 150mg | *** |
Cat's claw extract | 150mg | *** |
of which alkaloids | 5mg | *** |
Cordyceps extract | 150mg | *** |
of which polysaccharides | 45mg | *** |
Rhodiola rosea extract | 100mg | *** |
davon rosavine | 3mg | *** |
Sophora japonica extract | 105mg | *** |
of which quercetin | 100mg | *** |
Coenzyme Q10 | 100mg | *** |
Curcuma extract | 100mg | *** |
of which curcuminoids | 45mg | *** |
Olive extract | 100mg | *** |
of which oleuropin | 40mg | *** |
Elderberry extract | 100mg | *** |
of which anthocyanins | 28mg | *** |
Cistus incarnus extract | 93mg | *** |
of which polyphenols | 60mg | *** |
Baikal skullcap extract | 88mg | *** |
of which baicalin | 75mg | *** |
Echinacea extract | 175mg | *** |
of which chicory acid | 7mg | *** |
Acetyl-L-glutathione | 50mg | *** |
L-glutathione | 50mg | *** |
Trans-resveratrol | 50mg | *** |
Zinc | 10mg | 100 |
Licorice root extract | 30mg | *** |
of which glycyrrhizic acid | 6mg | *** |
Selenium | 100µg | 182 |
Vitamin D3 | 25µg | 500 |
Vitamin K2 | 100µg | 134 |
Cypress oil | 0.8mg | *** |
Laurel oil | 0.8mg | *** |
** Nutrient Reference Value
*** no NRV established