Ingredients: Capsule Shell (Hydroxypropyl Methylcellulose), Vitamin E (Tapioca Starch, Mixed Tocopherols), Vitamin C Complex⥉ (L-Ascorbic Acid, Citrus Bioflavonoids, Plant-Derived Fatty Acids), N-Acetyl-Cysteine, Polyphenol Vitamin C Blend (L-Ascorbic Acid, Berry Extracts), Astaxanthin-Rich Oleoresin from Haematococcus pluvialis Algae, Pine Bark Extract (Pinus massoniana Lamb.), Grape Seed Extract (Vitis vinifera L.) (contains Sulphites), Green Tea Leaf Extract (Camellia sinensis), Green Olive Fruit Powder, Turmeric Root Extract⌑ (Curcuma longa), Quercetin (from Sophora japonica Flower Extract), L-Glutathione, Trans-Resveratrol, Milk Thistle Seed Extract (Silybum marianum L.), Bilberry Fruit Extract, Hesperidin, Rutin, Coenzyme Q10, Zinc Bisglycinate, Silver Fir Extract (Abies alba Mill.), Lycopene⌑ (Glazing Agent: Sodium Alginate, Bulking Agent: Gum Arabic, Lycopene From Tomatoes, Pea Starch), Sodium Selenite (Carrier: Calcium Carbonate, Sodium Selenite), Elderberry Fruit Extract (Sambucus nigra), Naringenin (from Grapefruit Extract (Citrus paradisi Macfad.)), Apigenin (from Celery Extract) (Apium graveolens var. dulce), Melon Juice Concentrateᛡ (Vegetable Wax, Guar Gum, Freeze-Dried Melon Juice Concentrate), Spirulina platensis Extract, Vitamin A (Modified Starch, Retinyl Palmitate, Maltodextrin, Sucrose, Antioxidant (Tocopherol), Sodium Ascorbate).
⥉ PureWay-C®. PureWay-C® and PureWay C® logo are marks of One Innovation Labs, LLC in the U.S. and/or other countries.
⌑ Lycobeads®. ⌑LycoBeads® is a registered trademark of Lycored Ltd.
ᛡ Extramel® is a trademark of the Robertet Group.
⌔Cureit®.
Nutrition Information per 2 Capsules | % NRV** |
Vitamin A | 600 µg RE (2000 IU) | 75 |
Vitamin C | 200mg | 250 |
Vitamin E (d-Alpha, d-Gamma, d-Beta, d-Delta) | 67 mg (100 IU) | 556 |
Zinc (as zinc bisglycinate) | 4mg | 40 |
Selenium (as sodium selenite) | 50µg | 91 |
Astaxanthin (from algae) | 4mg | -*** |
Rutin (from flowers) | 20mg | -*** |
N-Acetyl cystein | 100mg | -*** |
Reduced L-glutathione | 40mg | -*** |
Coenzyme Q10 | 20mg | -*** |
OPC (grape seed extract, pine bark extract) | 100mg | -*** |
Green tea extract | 50mg | -*** |
of which catechins | 30mg | -*** |
of which EGCG | 20mg | -*** |
Berry polyphenols | 10mg | -*** |
Turmeric extract (Cureit®) | 100mg | -*** |
of which curcuminoids (minimum) | 45mg | -*** |
Green olive powder | 50mg | -*** |
Elderberry extract | 10mg | -*** |
thereof anthocyanins 28% | 2.8mg | -*** |
trans-Resveratrol | 40mg | -*** |
Milk thistle extract | 40mg | -*** |
of which silymarin 80% | 32mg | -*** |
Bilberry extract | 30mg | -*** |
of which anthocyanins 25% | 7.5mg | -*** |
Quercetin (from flowers) | 40mg | -*** |
Lycopene (LycoBeads®)⌑ | 4mg | -*** |
Silver fir extract | 20mg | -*** |
Hesperidin | 23.3mg | -*** |
Naringenin | 4mg | -*** |
Apigenin | 4mg | -*** |
Extramel® melon extract | 4mg | -*** |
of which superoxide dismutase (SOD) | 56 IU | -*** |
Spirulina extract | 4mg | -*** |
of which phycocyanin | 1.2mg | -*** |
** Nutrient Reference Value
*** no NRV established